| A combination of many things | (17 votes-60.0%) |
|
| Nothing will hurt him, he’s a superhero | (8 votes-28.0%) |
|
| Reverend Wright | (2 votes-7.0%) |
|
| The Ayers connection | (1 votes-3.0%) |
|
| Rezko | (0 votes-0.0%) |
|
| McCain | (46 votes-74.0%) |
|
| Obama | (10 votes-16.0%) |
|
| Undicided | (6 votes-9.0%) |
|
| No, they are too rough on him. | (36 votes-44.0%) |
|
| Yes, similar to any other candidate. | (29 votes-35.0%) |
|
| No, they give too little coverage to controversy. | (16 votes-19.0%) |
|
| Fixing the ecomomy | (7 votes-53.0%) |
|
| Lowering out taxes | (4 votes-30.0%) |
|
| Universal Health Care | (2 votes-15.0%) |
|
| Energy | (0 votes-0.0%) |
|
| Getting troops out of Iraq | (0 votes-0.0%) |
|
| Lutheran | (23 votes-28.0%) |
|
| Other | (22 votes-27.0%) |
|
| Baptist | (19 votes-23.0%) |
|
| Don't attend one | (6 votes-7.0%) |
|
| Presbyterian | (3 votes-3.0%) |
|
| Pentecostal | (3 votes-3.0%) |
|
| Catholic | (3 votes-3.0%) |
|
| House Church | (1 votes-1.0%) |
|
| Mormon | (0 votes-0.0%) |
|
| Jehovah Witness | (0 votes-0.0%) |
|
| Methodist | (0 votes-0.0%) |
|
| Barak Obama | (18 votes-66.0%) |
|
| Hillary Clinton | (9 votes-33.0%) |
|
| Ron Paul | (149 votes-42.0%) |
|
| John McCain | (145 votes-41.0%) |
|
| Mike Huckabee | (54 votes-15.0%) |
|
| Hillary Clinton | (2676 votes-35.0%) |
|
| Barack Obama | (1883 votes-25.0%) |
|
| John Edwards | (1389 votes-18.0%) |
|
| Mike Huckabee | (1212 votes-16.0%) |
|
| Other | (129 votes-1.0%) |
|
| No One | (120 votes-1.0%) |
|
| John McCain | (27 votes-0.0%) |
|
| Mitt Romney | (24 votes-0.0%) |
|
| Fred Thompson | (23 votes-0.0%) |
|
| Rudy Giuliani | (18 votes-0.0%) |
|
| Scanning the dial | (15 votes-83.0%) |
|
| Friend told me about it | (3 votes-16.0%) |
|
| FaithTalk Magazine | (0 votes-0.0%) |
|
| Saw you at the State Fair | (0 votes-0.0%) |
|
| My church was a KKMS Church of the Week | (0 votes-0.0%) |
|
| Yes | (4 votes-66.0%) |
|
| No | (2 votes-33.0%) |
|

